| Mod. | Name | Active connections |
DPlus (REF) | DExtra (XRF) | DCS (DCS/XLX) | DMR | YSF DG-ID |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
| A | Alpha | 0 | REF00CAL | - | XRF00CAL | - | DCS00CAL | - | 4001 | 10 |
| B | Bravo | 0 | REF00CBL | - | XRF00CBL | - | DCS00CBL | - | 4002 | 11 |
| C | Charlie | 0 | REF00CCL | - | XRF00CCL | - | DCS00CCL | - | 4003 | 12 |
| D | Delta | 0 | REF00CDL | - | XRF00CDL | - | DCS00CDL | - | 4004 | 13 |
| E | Echo Test | 1 | REF00CEL | - | XRF00CEL | - | DCS00CEL | - | 4005 | 14 |
| F | Foxtrot | 0 | REF00CFL | - | XRF00CFL | - | DCS00CFL | - | 4006 | 15 |
| G | Golf | 0 | REF00CGL | - | XRF00CGL | - | DCS00CGL | - | 4007 | 16 |
| H | Hotel | 0 | REF00CHL | - | XRF00CHL | - | DCS00CHL | - | 4008 | 17 |
| I | India | 0 | REF00CIL | - | XRF00CIL | - | DCS00CIL | - | 4009 | 18 |
| J | Juliet | 0 | REF00CJL | - | XRF00CJL | - | DCS00CJL | - | 4010 | 19 |
| K | Kilo | 0 | REF00CKL | - | XRF00CKL | - | DCS00CKL | - | 4011 | 20 |
| L | Lima | 0 | REF00CLL | - | XRF00CLL | - | DCS00CLL | - | 4012 | 21 |
| M | Mike | 0 | REF00CML | - | XRF00CML | - | DCS00CML | - | 4013 | 22 |
| N | November | 0 | REF00CNL | - | XRF00CNL | - | DCS00CNL | - | 4014 | 23 |
| O | Oscsr | 0 | REF00COL | - | XRF00COL | - | DCS00COL | - | 4015 | 24 |
| P | Papa | 0 | REF00CPL | - | XRF00CPL | - | DCS00CPL | - | 4016 | 25 |
| Q | Quebeq | 0 | REF00CQL | - | XRF00CQL | - | DCS00CQL | - | 4017 | 26 |
| R | Romeo | 0 | REF00CRL | - | XRF00CRL | - | DCS00CRL | - | 4018 | 27 |
| S | Sierra | 0 | REF00CSL | - | XRF00CSL | - | DCS00CSL | - | 4019 | 28 |
| T | Tango | 0 | REF00CTL | - | XRF00CTL | - | DCS00CTL | - | 4020 | 29 |
| U | Uniform | 0 | REF00CUL | - | XRF00CUL | - | DCS00CUL | - | 4021 | 30 |
| V | Victor | 0 | REF00CVL | - | XRF00CVL | - | DCS00CVL | - | 4022 | 31 |
| W | Whiskey | 0 | REF00CWL | - | XRF00CWL | - | DCS00CWL | - | 4023 | 32 |
| X | X-ray | 0 | REF00CXL | - | XRF00CXL | - | DCS00CXL | - | 4024 | 33 |
| Y | Yankee | 0 | REF00CYL | - | XRF00CYL | - | DCS00CYL | - | 4025 | 34 |
| Z | Zulu | 0 | REF00CZL | - | XRF00CZL | - | DCS00CZL | - | 4026 | 35 |
Updated: --:--:-- | next update in 60s
D-Star Multiprotocol Reflector XLX00C v2.5.3 - Dashboard v3.2.1 | Provided by BH6ESS, info: 943174451@qq.com
Uptime: 02:16:10
